top of page

BOARD MATERIAL – TECHNICAL DATA SHEET
Characteristics
epoxy board
very high temperature resistance
very low coefficient of thermal expansion
Technical Data
Colour | blue |
Coefficient of thermal expansion | approx. 29 x 10-6 K-1 |
Temperature resistance | approx. 130 °C |
Shore D | approx. 75 |
Compressive strength | approx. 57 N/mm² |
Flexural strength | approx. 33 N/mm² |
Density | approx. 0,85 g/cm³ |
Abrasion resistance (at defined parameters) | approx. - mm³ |
Fire protection classification | - |
Electrical current resistance | approx. - Ω x cm |
Notched impact strength | approx. - kJ/m² |
Thermal conductivity | approx. - W/mk |
Product Sheet
bottom of page
